1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 <2020> 2021 2022 2023 2024 2025 | Index | 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 <2020> 2021 2022 2023 2024 2025 |
<== Date ==> | <== Thread ==> |
---|
Subject: | RE: Inconsistency of image rate in ADVimba |
From: | "Engbretson, Mark S. via Tech-talk" <tech-talk at aps.anl.gov> |
To: | Jong Woo Kim <Jong.Woo.Kim at asu.edu> |
Cc: | "tech-talk at aps.anl.gov \(tech-talk at aps.anl.gov\)" <tech-talk at aps.anl.gov> |
Date: | Mon, 5 Oct 2020 20:41:29 +0000 |
Area any errors being thrown in the iocConsole? Is this camera on a shared network cable or on a dedicated private network? Is the ethernet MTU setting (jumbo packets) as large as the ethernet adapter supports? From: Tech-talk <tech-talk-bounces at aps.anl.gov> On Behalf Of
Jong Woo Kim via Tech-talk Hi, I found that the Image rate (PV:13VMB1:cam1:ArrayRate_RBV) varies randomly. When I set the Frame rate to be 10 and ROI to be 2464x2056 (full image size), The image rate is sometimes 22 or 2 or 8. There is also no tendency with ROI. The camera is Mako. Do you have any idea
about this issue? Best, Jong Woo |