1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 <2024> 2025 | Index | 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 <2024> 2025 |
<== Date ==> | <== Thread ==> |
---|
Subject: | Re: Video camera recommendation? |
From: | Mark Rivers via Tech-talk <tech-talk at aps.anl.gov> |
To: | Donny Domagoj Cosic <Donny.Domagoj.Cosic at irb.hr> |
Cc: | EPICS Tech Talk <tech-talk at aps.anl.gov> |
Date: | Mon, 23 Sep 2024 13:03:51 +0000 |
Hi Donny,
We use the following strategies to mitigate network bandwidth issues:
We have several computers with 3 cameras each. These use dedicated NICs and mainly local display, and that works fine.
Mark
From: Donny Domagoj Cosic <Donny.Domagoj.Cosic at irb.hr>
Sent: Monday, September 23, 2024 4:08 AM To: Mark Rivers <rivers at cars.uchicago.edu> Cc: Jesse Hopkins <jhopkins1 at iit.edu>; EPICS Tech Talk <tech-talk at aps.anl.gov> Subject: Re: Video camera recommendation? Hi, These cameras take up quite a lot of bandwidth, what parameters do you find to be optimal when even three of these cameras simultaneously, do you use any compression? Do you collect and broadcast the image using AreaDetectors? Thank you, ---
Donny Domagoj Cosic Laboratory
for Ion Beam Interactions
Dana 2024-09-19 22:04, Mark Rivers via Tech-talk je napisao(la):
|